- Winter
- Summer
- Golf
- Spa & Wellness
- Lodging
- Meetings & Weddings
- Real Estate
- About Crystal
- Community
![]() Thanks for another great season! |
|
| Last Updated: | 08-Apr-2010 03:48 PM | Skiing Hours: | Slopes are closed for the season. |
| Base: | ----- | % of Terrain Open: | ----- |
| Slopes Open: | ----- | Slope Conditions: | ----- |
| Lifts Open: | ----- | New Snow Last 24 hrs: | None |
| MOUNTAIN REPORT VIDEOS | WINTER PHOTO GALLERY | ||
| CRYSTAL ON YOUTUBE | FACEBOOK | TWITTER | MYSPACE | ||
| 2010-11 CRYSTAL PREMIER PASS, $219 THRU APRIL 15th. | ||
| Slopes are closed for the season. Thanks for helping us to make this another winter to remember! As always, we plan to re-open Thanksgiving 2010. | ||
=Slope Open
= Slope Closed| BEGINNER SLOPES | ||
| Main Street: | Hoot Owl: | Last Chance |
| Emmy | Tammy's Turn | ¤ Giggles |
| Totem Park | Megan's Way | Nason's Trail |
| Leo's Legacy | N11 | |
| Intermediate Slopes | ||
| Abendroth's Trail | Shelburg's Chute | Pops' Peak |
| Basin Street | Short Cut | Norm's Way |
| Canyon | Huggy Bear Hollow | Dandy's Delight |
| Cheers | Interlochen Arts Ave. | The Ridge |
| Cut Off | Lake View | Kay Blue |
| Wally's Way | Brady's Run | Piper Pass |
| Weiss Way | Abbey Road | Rotary Run |
| Bugaboo | By George | Little Vincent |
| ADVANCED SLOPES | ||
| Teddy's Turn | Lower Gorge | Tuck's Terrain Park ¤ |
| Wipe Out | Buck | Loki |
| Thor | Gorge | Nose Dive |
| Glacier Valley | ||
| LIFTS OPEN: | ||||
| Crystal Clipper High-speed Quad | Buck Quad | Ridge Runner Triple | ||
| North Face Quad | Cheers Double | Loki Triple | ||
| Loki Double | ||||
| SURFACE LIFTS OPEN: | ||||
|
||||
| Crystal Mountain Resort & Spa... the #1 Resort in the Midwest as voted by readers of SKI Magazine. |